IR

Investor  Relations

FINANCIAL STATEMENTS

dot_imgBalance sheet

unit : Million KRW
Account End of 2018 End of 2017 End of 2016
TOTAL ASSETS 33,433 56,475 61,655
CURRENT ASSETS 14,447 10,485 12,734
NON-CURRENT ASSETS 18,986 45,990 48,921
TOTAL LIABLILITIES 30,849 24,679 24,205
CURRENT LIABILITIES 29,658 23,189 21,735
LONG-TERM LIABILITIES 1,191 1,490 2,470
TOTAL STOCKHOLDERS 2,582 31,795 37,449
CAPITAL STOCK 20,645 15,340 6,889
CAPITAL SURPLUS 36,350 28,127 32,870
CAPITAL ADJUSTMENT -495 -488 -488
RETAINED EARNINGS -53,918 -11,184 -1,822

dot_imgIncome statement

unit : Million KRW
Account End of 2018 End of 2017 End of 2016
SALES 20,064 40,084 32,294
COST OF SALES 19,994 39,586 33,414
GROSS PROFIT 70 497 -1,120
SELLING AND ADMIN. EXPENSE 4,130 3,196 3,753
OPREATING INCOME -4,059 -2,698 -4,873
NON-OPREATING INCOME -37,028 -6,313 -2,186
income and loss
before income taxes
41,089 -9,012 -7,060
corporation tax 1,605 408 -1,396
net in-come and loss for the year 42,694 -9,421 -5,664