OIS ACTUATOR
Overall Dimensions | 9.5(W) X 9.5(D) X 4.5(H)mm (Separated type) | |
---|---|---|
Matching Lens Barrel | Ø 6.2 | |
Tilt (Moving Tilt) | MOVING TILT = 9'(0.15°) | |
AF | Motion Range | Min 0.260 mm (@85mA) |
Start Current | Max 10㎛ | |
Hysteresis | 27 ± 3Ω | |
Resistance | 27 ± 3Ω | |
OIS | Motion Range | Min ± 85㎛ (Max 90mA) |
Dynamic Tilt (X,Y) | 0.1° | |
Sensiti Vity (um/mA) | 1.7um/mA | |
Resistance | 16 ± 3Ω | |
Linearity Of Hall Sensor Output Vs, Stroke |
± 5% |